| Please enter search criteria or click show all |
- Air Compressors and Air Tools
- Concrete Tools
- Cement and Mortar Mixers
- Compaction Equipment
- Concrete Boots
- Concrete Core Bits
- Concrete Core Drills
- Concrete Floats and Accys
- Concrete Power Saws
- Concrete Saws
- Concrete Screeds
- Concrete Sprayers and Accys
- Concrete Trowels
- Concrete Vibrating Tools
- Diamond Saw Blades
- Finishing Brooms and Brushes
- Kumalongs and Rakes
- Masonry and Tile Saws
- Rebar Benders and Cutters
- Rebar Tiers
- Corded Power Tools
- Corded Angle, Bench, Die Grinders
- Corded Biscuit, Plate Joiners
- Corded Demolition Hammers and Breakers
- Corded Drills, Drivers, Hammer Drills
- Corded Heat Guns
- Corded Impact Wrenches
- Corded Metal Cutting Saws
- Corded Metal Shears and Nibblers
- Corded Oscillating Multi-Tools
- Corded Planers
- Corded Polishers
- Corded Rotary Tools
- Corded Routers: Fixed and Plunge
- Corded Sanders
- Corded Saws
- OSHA Dust Control Solutions
- Cordless Power Tools
- Cordless Bare Tools
- Cordless Caulk Guns
- Cordless Combo Tool Kits
- Cordless Cutting Tools
- Cordless Deck and Drywall Tools
- Cordless Drills
- Cordless Grease Guns
- Cordless Grinders
- Cordless Heat Guns
- Cordless Impact Wrenches
- Cordless Inflators
- Cordless Lighting
- Cordless Nail Guns
- Cordless Oscillating Multi Tools
- Cordless Planers
- Cordless Ratchets
- Cordless Rebar Tools
- Cordless Rotary Tools
- Cordless Routers
- Cordless Sanders
- Cordless Saws
- Cordless Screwdrivers
- Cordless Staple Guns
- Electrical Tools
- Hand Tools
- Caulk Guns
- Clamps
- Cutting Tools, Snips and Knives
- Fastening Tools
- Grease Guns
- Hammers and Mallets
- Hand Chisel and Chisel Sets
- Hand Planers
- Hand Tool Sets
- Hex Keys and Wrench Keys
- Levels, Bubble Level, Plumb Bob
- Marking and Layout Tools
- Measuring Tools
- Multi Tools
- Nut Driver Sets
- Pliers
- Putty Knives
- Screw Drivers and Sets
- Sledge Hammers
- Sockets, Ratchets and Sets
- Specialty Hand Tools
- Storage and Organization
- Tape Measures and Brick Rules
- Tool Belts, Pouches and Aprons
- Welding and Soldering Tools
- Wrecking bar, Pry bar, Nail Pull
- Wrenches and Wrench Sets
- Marking, Paint, Survey Supplies
- Metal Working
- Plumbing Tools
- Power Tool Accessories
- Chucks and Keys
- Concrete Drill Bits
- Deburring Tools
- Drill Bits and Extension Sets
- Fences and Guides
- Jobsite Radios
- Metal Working Blades
- Power Tool Accessories and Parts
- Power Tool Batteries and Chargers
- Power Tool Saw Blades
- Roller Stands and Work Supports
- Sanding, Grinding, Polishing Acy
- Screwdriving
- Tool Sharpening Equipment
- Tool Stands
- Wood Working Tool Accessories
- Test and Measurement Tools
- Tool Storage
- Wood Working
- Heating and Cooling Equipment
- Ladders and Scaffolding
- Material Handling
- Packaging Products
- Personal Protection Equipment
- Body Supports
- Cooling Products
- Disposable Protective Clothing
- Eye Wash Stations, Parts and Accy
- Face Masks and Coverings
- Fall Protection
- Fire Prevention
- Fire Resistant Clothing and Accy
- First Aid Kits
- Flashlights, Lights and Accys
- Footwear
- Gas Detectors and Monitors
- Gloves
- Hard Hats
- Hearing Protection
- High Visibility Clothing
- Kneepads
- Oil Absorbents and Spill Contain
- Open for Additions
- Rain Gear, Jackets and Bibs
- Respiratory Protection
- Safety Barriers, Cones, Fencing
- Safety Glasses
- Water Pumps
- Material:
- Finish:
- Voltage:
- Blade Diameter:
- Product Type:
- Power Source:
- Handle Type:
- Stroke Length:
- Blade Material:
- Blade Length:
- Cord Type:
- Color:
- Number of Blades:
- Housing Material:
- Number of Batteries:
- Max. RPM:
Cordless Saws
Cordless saws are versatile and powerful tools that can handle any cutting job. These battery-operated saws are designed for heavy-duty use, making them ideal for professional contractors and serious DIYers. With no cords to get in the way, you can work faster and more efficiently, without the risk of damaging or cutting the cord. And because they're battery-powered, you can take them anywhere.We have trained product specialists available to answer your questions about cordless saws and help you choose the right model for your business. Call us today at 1-800-432-8979 or fill out our contact form. We are here to help you get the job done right.
Easily tackle demanding woodworking applications with the 60V MAX* 12in. Double Bevel Sliding Miter Saw Kit. Cut. Capture. Charge: with Regenerative Braking Technology to extend runtime with virtually every cut, up to 675 cuts in 3-1/4 in. MDF base molding or up to 255 cuts in pressure treated 4 in. x 4 in. timber, all on only one DEWALT FLEXVOLT DCB609 battery. This miter saw features an efficient bevel gear transmission and has the ability to capture up to 94% of dust***. The CUTLINE blade positioning system provides accurate cut line indication. The saw also features updated controls designed for overall ergonomics compared to previous DEWALT designs. At a weight of 50.9 lb (tool only), easily take this saw on the go across demanding jobsites.
Features
- SINGLE BATTERY OPERATION Capable power from 60V MAX to tackle professional applications
- EXCEPTIONAL RUNTIME Delivers up to 675 cuts in 3 1/4 in. MDF Base Molding & 255 cuts in pressure treated 4 in. x 4 in. Lumber
- CUT.CAPTURE.CHARGE Regenerative Braking Technology extends runtime by redirecting lost energy back into the battery
- EFFICIENT DUST CAPTURE Up to 94% of dust captured when cutting 2x10 SPF using DWV015 Dust Extractor (sold separately)
- DUAL-FITTING DUST PORT Standard AirLock port for seamless integration with DEWALT extractors, also compatible with standard 1-7/8 in. & 2-1/2 in. wet/dry vacuums with included adapter. (Extractors and wet/dry vacuums sold separately)
- OPTIMIZED CAPACITY Cuts 6-1/2 in. Baseboard Vertically, 6-1/2 in. Crown Molding Nested & 12-3/16 in. wide lumber
- PROVEN ACCURACY - CUTLINE blade positioning system provides adjustment-free cut line indication
- CONVENIENT PORTABILITY Optimized design weighs only 50.9 lb (bare tool) for easy transport
- BEVEL-GEAR TRANSMISSION delivers fast, reliable cutting and is designed to reduce the power losses that may occur with belt-drive designs
- EASE OF USE: Easy blade change and cut depth, miter and bevel cut adjustment
Specifications
| Length | 32.05 in |
| Width | 23 in |
| Height | 19.05 in |
| Weight | 69.67 lbs |
| Power Source | Battery |
| Cordless Vs. Corded | Cordless |
| Motor Type | Brushless |
| Voltage | 60 V V |
| Battery Included | Yes |
| Battery Type | 60V MAX Lithium Ion |
| Battery Qty | 1 |
| Battery Weight | 3.2 |
| Battery Test Summary | DEWALT_UN38.3 LITHIUM TEST SUMMARY_rev1,10.pdf |
| Battery Amp Hours | 9 Ah Ah |
| Watt Hours | 180 |
| Net Lit-Ion Y/N | No |
| Charger Included | Yes |
| Charger Type | Wall Mountable Charging Base |
| Amperage | 0.0 |
| Battery Required | Yes |
| Charge Time | 60 |
| Number Of Batteries Required | 1 |
| Rechargeable | Yes |
| Disclaimer | Maximum initial battery voltage (measured without a workload) is 60 volts. Nominal voltage is 54. | Using a DeWalt FLEXVOLT DCB609 battery. | When Cutting 2x10 SPF using DCB609 battery and DWV015 Dust Extractor (sold separately). |
| Prop 65 Generic Warning | Yes |
| Warranty | 3LW1YS90D |
| Certifications Or Listings | UL Listed |
| Hazmat Code | A1 |
| Arbor Size | 0.625 |
| Bare Tool | No |
| Bevel Capacity | 49 |
| Blade Diameter | 12 in In. |
| Cuts Into | Aluminum |
| Cutting Width | 12.1975 In |
| Individual Vs. Set (Syndigo) | INDIVIDUAL |
| Kit | Yes |
| Maximum Speed | 3800 RPM Rpm |
| Right Miter | 60 |
| Saw Type | Sliding Compound Miter |
| Vertical Crosscut Capacity 0° Miter 0° Bevel | 6-1/2" In |
Features
- Powerful 5150 rpm motor delivers power and speed to make the most demanding cuts with ease
- High strength and lightweight magnesium shoe provides job-site durability for long-term cut accuracy
- Optimized rubber overmolded comfort grip delivers optimal balance and control
- 0-50° bevel capacity allows for aggressive bevel cuts for a multitude of applications
- 6-1/2 in. carbide-tipped blade for cutting 2 times material at 90° and 45° and more cuts per charge
- 20V MAX Lithium Ion 5.0 AH battery
Includes
- (1) DCB205: 20V MAX* XR Premium Li-ion Battery (5.0Ah) | (1) Fast Charger | (1) 6-1/2 in Carbide-Tipped Blade | (1) Kit Box | (1) DCS391 6-1/2 in Circular Saw
Specifications
| Height | 8.820 in |
| Length | 13.780 in |
| Width | 11.810 in |
| Weight | 11.330 lbs |
| Product Type | SOCKET |
| Product Finish | Black/Yellow |
| Cordless Vs. Corded | Cordless |
| Motor Type | Brushed |
| Voltage | 20 V V |
| Battery Included | Yes |
| Battery Type | 20V MAX Lithium Ion |
| Battery Qty | 1 |
| Battery Weight | 1.4 |
| Battery Amp Hours | 5 Ah Ah |
| Watt Hours | 100 |
| Net Lit-Ion Y/N | Yes |
| Charger Included | Yes |
| Charger Type | Wall Mountable Charging Base |
| Battery Required | Yes |
| Number Of Batteries Required | 1 |
| Rechargeable | Yes |
| Warranty | 3LW1YS90D |
| Adjustable Depth | No |
| App Compatibility | No |
| Arbor Size | 0.625 |
| Bevel Capacity | 50 |
| Blade Diameter | 6 1/2 in In. |
| Blade Location | Left |
| Blade Qty | 1 |
| Bluetooth Compatibility | No |
| Case Type | Case |
| Dust Collection | No |
| Housing Material | Plastic |
| Integrated Laser Guide | No |
| Integrated Work Light | Yes |
| Kit | Yes |
| Maximum Cut Depth @ 45 Deg. | 1.625 |
| Maximum Cut Depth @ 90 Deg. | 2.125 |
| Maximum Speed | 5150 RPM Rpm |
| Saw Drive Type | Direct Drive |
| Shoe Material | Metal |
| Spindle Lock | Yes |
| Variable Speed | Yes |
| Wifi Compatibility | No |
| Works With Android | No |
| Works With Ios | No |
Features
- Rack and pinnion telescoping fence rails make fence adjustments smooth and accurate
- 24 in. of rip capacity for ripping 4x8 plywood or OSB sheets
- Run off of FLEXVOLT 20V/60V MAX battery system for maximum portability
- Site-Pro Modular Guarding System allows for tool free adjustment of the guarding
- Power-Loss Reset prevents accidental re-starts following a power disruption when the switch is left in the in.on in. position
- Metal roll cage base offer greater durability than plastic bases
- On board storage for Guard, Fence, wrenches and miter gauge
- Table coating reduces friction for smoother cutting
Specifications
| Length | 26.26 in |
| Width | 13.75 in |
| Height | 26.62 in |
| Weight | 55.67 lbs |
| Product Diameter Us | 0.81 IN |
| Power Source | Electric |
| Cordless Vs. Corded | Cordless |
| Motor Type | Brushless |
| Voltage | 60 V V |
| Battery Included | Yes |
| Battery Type | 60V MAX Lithium Ion |
| Battery Qty | 1 |
| Battery Test Summary | DEWALT_UN38.3 LITHIUM TEST SUMMARY_rev1,10.pdf |
| Charger Included | Yes |
| Charger Type | Jack Plug |
| Amperage | 15 |
| Battery Required | Yes |
| Number Of Batteries Required | 1 |
| Disclaimer | Maximum initial battery voltage (measured without a workload) is 20 and 60 volts. Nominal voltage is 18 and 54. |
| Prop 65 Generic Warning | Yes |
| Warranty | 3LW1YS90D |
| Certifications Or Listings | UL Listed |
| Claims Needed | Yes |
| Hazmat Code | A1 |
| Arbor Size | 0.625 |
| Bare Tool | No |
| Blade Diameter | 8 1/4 in In. |
| Blade Location | Centered |
| Cuts Into | Metal |
| Individual Vs. Set (Syndigo) | INDIVIDUAL |
| Kit | Yes |
| Maximum Cut Depth @ 45 Deg. | 1.75 |
| Maximum Cut Depth @ 90 Deg. | 2.5 |
| Maximum Speed | 5800 RPM Rpm |
| Phase | Single-phase |
| Rip Capacity Left | 12 In |
| Rip Capacity Right | 24.5 In |
| Table Length | 19.1 In |
| Table Material | Aluminum |
| Table Tilt Left | 45 Deg |
| Table Tilt Right | 45 Deg |
| Table Width | 19.1 In |
Features
- Up to 19% more power vs the DCS388
- Power of corded with the freedom of cordless
- 0 - 3000 SPM and 1-1/8 in. stroke length for fast and efficient cutting
- Keyless lever-action blade clamp for quick and easy blade changes
- Variable-speed trigger allows user to instantly control speed
- Pivoting shoe provides leverage for different applications
- LED helps illuminate dark jobsite work areas
- Rubber overmold grip for comfort
Includes
- (1) Blade | (1) Charger | (1) DCB609 FLEXVOLT 9.0Ah Battery | (1) Kit bag | (1) DCS389 60V MAX* Brushless reciprocating saw
Specifications
| Height | 12.375 in |
| Length | 20.900 in |
| Width | 5.800 in |
| Weight | 15.700 lbs |
| Product Type | RECIPROCATING SAW |
| Cordless Vs. Corded | Cordless |
| Motor Type | Brushless |
| Voltage | 60 V V |
| Battery Included | Yes |
| Battery Type | 60V MAX Lithium Ion |
| Battery Qty | 1 |
| Battery Weight | 3.2 |
| Battery Amp Hours | 9 Ah Ah |
| Watt Hours | 180 |
| Charger Included | Yes |
| Charger Type | Wall Mountable Charging Base |
| Amperage | 0.0 |
| Battery Required | Yes |
| Number Of Batteries Required | 1 |
| Rechargeable | Yes |
| Warranty | 3LW1YS90D |
| Blade Qty | 1 |
| Blade Stroke Length | 1.125 In |
| Case Type | No Case Included |
| Engine | Brushless |
| Handle Type | D-Ring |
| Housing Material | Plastic |
| Integrated Work Light | Not Featured |
| Kit | Yes |
| Length Of Stroke | 1.125 in In. |
| Orbital Action | No |
| Quick/Tool Less Changing | Yes |
| Strokes Per Minute | 3000 |
| Variable Speed | Yes |
Includes
- (1) DCB205 20V MAX* Premium XR Li-ion battery (5.0Ah) | (1) DCB115 Charger | (1) Kitbox | (1) DCS380 20V MAX* Reciprocating saw
Features
- 4-position blade clamp allows for flush cutting and increased positional versatility with tool-free blade changes
- 1-1/8" stroke length delivers a fast cutting speed
- Variable speed trigger with 0-3000 spm provides blade control for precision cuts
- Pivoting adjustable shoe extends blade life and allows depth of cut control
- Rubber over molded comfort grip delivers optimal comfort and control
- Double oil sealed shaft resists contamination and increases durability
Specifications
| Height | 12.130 in |
| Length | 19.170 in |
| Width | 4.130 in |
| Weight | 11.250 lbs |
| Product Type | RECIPROCATING SAW |
| Product Finish | Yellow/Black |
| Cordless Vs. Corded | Cordless |
| Motor Type | Brushed |
| Voltage | 20 V V |
| Battery Included | Yes |
| Battery Type | 20V MAX Lithium Ion |
| Battery Qty | 2 |
| Battery Weight | 1.4 |
| Battery Amp Hours | 5 Ah Ah |
| Watt Hours | 100 |
| Net Lit-Ion Y/N | Yes |
| Charger Included | Yes |
| Charger Type | Wall Mountable Charging Base |
| Amperage | 0.0 |
| Battery Required | Yes |
| Charge Time | 90 |
| Number Of Batteries Required | 1 |
| Rechargeable | Yes |
| Warranty | 3LW1YS90D |
| App Compatibility | No |
| Blade Stroke Length | 1.125 In |
| Bluetooth Compatibility | No |
| Case Type | Case |
| Cuts Into | Metal |
| Engine | Brushed |
| Handle Type | In-Line |
| Housing Material | Plastic |
| Integrated Work Light | Not Featured |
| Keyless/Keyed | Keyless |
| Kit | Yes |
| Length Of Stroke | 1.125 in In. |
| Orbital Action | Yes |
| Quick/Tool Less Changing | Yes |
| Strokes Per Minute | 3000 |
| Variable Speed | Yes |
| Wifi Compatibility | No |
| Works With Android | No |
| Works With Ios | No |
This 12V MAX Cordless Reciprocating Saw is compact and performance packed. At only 3.04 lbs. and 12.12 in. front to back, it is optimized for one-handed use across a wide range of cutting applications. The brushless motor delivers up to 2,800 spm combined with a 5/8 in. stroke length for fast and efficient cutting. This saw is equipped with an LED for increased visibility along with a variable-speed trigger for added control. This kit includes a DCS312 Reciprocating Saw, 12V MAX 3.0Ah battery, two blades, charger, and tool bag.
Features
- Lightweight and compact for ultimate portability
- Ergonomics optimized for one-handed use
- Brushless motor for enhanced performance and extended life
- LED to help illuminate dark workspaces
- Tool-free blade release allows for quick and easy blade changes
- Variable-speed trigger provides user with improved speed control
Specifications
| Length | 16.187 in |
| Width | 4.75 in |
| Height | 10.687 in |
| Weight | 6.2 lbs |
| Power Source | Battery |
| Cordless Vs. Corded | Cordless |
| Motor Type | Brushless |
| Voltage | 12 V V |
| Battery Included | Yes |
| Battery Type | 12V MAX Lithium Ion |
| Battery Qty | 1 |
| Battery Weight | 1 |
| Battery Test Summary | DEWALT_UN38.3 LITHIUM TEST SUMMARY_rev1,10.pdf |
| Battery Amp Hours | 3 Ah Ah |
| Watt Hours | 36 |
| Charger Included | Yes |
| Charger Type | Wall Mountable Charging Base |
| Battery Required | Yes |
| Number Of Batteries Required | 1 |
| Rechargeable | Yes |
| Disclaimer | Maximum initial battery voltage (measured without a workload) is 12 volts. Nominal voltage is 10.8. |
| Hazmat | Li-Ion (<101 WH) |
| Prop 65 Generic Warning | Yes |
| Warranty | 3LW1YS90D |
| Certifications Or Listings | UL Listed |
| California Prop 65 Warning Label | http://images.salsify.com/image/upload/s--GK8MnSRs--/aq37mya9pqnhhhehoftu.pdf |
| Claims Needed | Yes |
| Hazmat Code | A1 |
| App Compatibility | No |
| Blade Qty | 2 |
| Blade Stroke Length | 0.625 In |
| Bluetooth Compatibility | No |
| Case Type | Case |
| Impacts / Blows / Blasts Per Min | 5680 |
| Individual Vs. Set (Syndigo) | INDIVIDUAL |
| Keyless/Keyed | Keyless |
| Quick/Tool Less Changing | No |
| Uncertainty K1 (Vibration) | 2 |
| Variable Speed | Yes |
| Wifi Compatibility | No |
| Works With Android | No |
| Works With Ios | No |
Features
- Up to 2.5x more runtime
- Compact 14.5" length fits in between studs & in other tight spots
- Only 5 lbs. in weight (tool only)
- Keyless 4-Position Blade Clamp for quick & easy blade changes & cutting versatility
- 1-1/8" stroke length
- Variable speed trigger delivers up to 2,900 SPM
- Bright LED light to illuminate dark work areas
Includes
- (1) DCS367 20V MAX* XR Brushless compact reciprocating saw
Specifications
| Height | 7.450 in |
| Length | 13.750 in |
| Width | 3.700 in |
| Weight | 5.400 lbs |
| Product Type | RECIPROCATING SAW |
| Product Finish | Yellow/Black |
| Cordless Vs. Corded | Cordless |
| Motor Type | Brushless |
| Voltage | 20 V V |
| Battery Included | No |
| Battery Type | 20V MAX Lithium Ion |
| Charger Included | No |
| Amperage | 0.0 |
| Battery Required | Yes |
| Number Of Batteries Required | 1 |
| Warranty | 3LW1YS90D |
| App Compatibility | No |
| Bare Tool | Yes |
| Blade Stroke Length | 1.125 In |
| Bluetooth Compatibility | No |
| Case Type | No Case Included |
| Cuts Into | Metal |
| Handle Type | D-Ring |
| Housing Material | Plastic |
| Integrated Work Light | Yes |
| Keyless/Keyed | Keyless |
| Length Of Stroke | 1.125 In. |
| Orbital Action | Yes |
| Quick/Tool Less Changing | Yes |
| Strokes Per Minute | 2900 |
| Variable Speed | Yes |
| Wifi Compatibility | No |
| Works With Android | No |
| Works With Ios | No |
Features
- Up to 47% more power vs the DCS575
- Uses a 7-1/4 in. circular saw blade and features a maximum cut depth of 2-9/16 in. at a 90° bevel.
- Maximum bevel capacity of 57° with bevel stops at 22.5° and 45°
- Electric brake stops the blade after the trigger is released
- Integrated LED for increased visibility and cut accuracy
- Integrated rafter hook for quick and easy storage
Includes
- (1) Blade | (1) Blade wrench | (1) Charger | (1) DCB609 FLEXVOLT 9.0Ah Battery | (1) Kit bag | (1) DCS578 60V MAX* Brushless 7-1/2 in. circular saw
Specifications
| Height | 11.130 in |
| Length | 15.500 in |
| Width | 12.030 in |
| Weight | 16.320 lbs |
| Product Type | CIRCULAR SAW |
| Cordless Vs. Corded | Cordless |
| Motor Type | Brushless |
| Voltage | 60 V V |
| Battery Included | Yes |
| Battery Type | 60V MAX Lithium Ion |
| Battery Qty | 1 |
| Battery Weight | 3.2 |
| Battery Amp Hours | 9 Ah Ah |
| Watt Hours | 180 |
| Net Lit-Ion Y/N | Yes |
| Charger Included | Yes |
| Charger Type | Wall Mountable Charging Base |
| Battery Required | Yes |
| Number Of Batteries Required | 1 |
| Rechargeable | Yes |
| Warranty | 3LW1YS90D |
| Adjustable Depth | Yes |
| Arbor Size | 0.625 |
| Bevel Capacity | 57 |
| Blade Diameter | 7 1/4 in In. |
| Blade Location | Right |
| Blade Qty | 1 |
| Case Type | Bag |
| Engine | Brushless |
| Integrated Laser Guide | No |
| Integrated Work Light | Yes |
| Kit | Yes |
| Maximum Cut Depth @ 45 Deg. | 2 |
| Maximum Cut Depth @ 90 Deg. | 2.5625 |
| Maximum Speed | 5800 RPM Rpm |
| Saw Drive Type | Sidewinder |
| Shoe Material | Aluminum |
Features
- 5150 RPM motor delivers power and speed to make the most demanding cuts with ease
- High strength and lightweight magnesium shoe provides jobsite durability for long-term cut accuracy
- Optimized rubber overmolded comfort grip delivers optimal balance and control
- 0-50° bevel capacity allows for aggressive bevel cuts for a multitude of applications
- 6-1/2 in. carbide-tipped blade for cutting 2 times material at 90° and 45° and more cuts per charge
Includes
- (1) 6-1/2 in. Carbide-tipped blade | (1) DCS391 6-1/2 in. Circular saw
Specifications
| Height | 8.230 in |
| Length | 13.780 in |
| Width | 8.940 in |
| Weight | 7.580 lbs |
| Product Type | SOCKET EXTENSION |
| Product Finish | Yellow/Black/Silver |
| Cordless Vs. Corded | Cordless |
| Motor Type | Brushed |
| Voltage | 20 V V |
| Battery Included | No |
| Battery Type | 20V MAX Lithium Ion |
| Charger Included | No |
| Battery Required | Yes |
| Charge Time | 0.5 |
| Number Of Batteries Required | 1 |
| Warranty | 3LW1YS90D |
| Adjustable Depth | No |
| App Compatibility | No |
| Arbor Size | 0.625 |
| Bare Tool | Yes |
| Bevel Capacity | 50 |
| Blade Diameter | 6 1/2 in In. |
| Blade Location | Left |
| Blade Qty | 1 |
| Bluetooth Compatibility | No |
| Case Type | N/A (no case) |
| Dust Collection | No |
| Handle Type | D-Ring |
| Housing Material | Plastic |
| Integrated Laser Guide | No |
| Integrated Work Light | Not Featured |
| Maximum Cut Depth @ 45 Deg. | 1.625 |
| Maximum Cut Depth @ 90 Deg. | 2.125 |
| Maximum Speed | 5150 RPM Rpm |
| Preset Bevel Angle | 0 deg and 45 deg |
| Quick/Tool Less Changing | Yes |
| Saw Drive Type | Direct Drive |
| Shoe Material | Magnesium |
| Spindle Lock | No |
| Variable Speed | No |
| Wifi Compatibility | No |
| Works With Android | No |
| Works With Ios | No |
Features
- Up to 19% more power vs the DCS388
- Power of corded with the freedom of cordless
- 0 - 3000 spm and 1-1/8 in. stroke length for fast and efficient cutting
- Keyless lever-action blade clamp for quick and easy blade changes
- Variable-speed trigger allows user to instantly control speed
- Pivoting shoe provides leverage for different applications
- LED helps illuminate dark jobsite work areas
- Rubber overmold grip for comfort
Includes
- (1) Blade | (1) DCS389 60V Max* Brushless cordless reciprocating saw
Specifications
| Height | 4.100 in |
| Length | 19.400 in |
| Width | 7.300 in |
| Weight | 8.750 lbs |
| Product Type | RECIPROCATING SAW |
| Cordless Vs. Corded | Cordless |
| Motor Type | Brushless |
| Voltage | 60 V V |
| Battery Included | No |
| Battery Type | 60V MAX Lithium Ion |
| Charger Included | No |
| Amperage | 0.0 |
| Battery Required | Yes |
| Number Of Batteries Required | 1 |
| Warranty | 3LW1YS90D |
| Bare Tool | Yes |
| Blade Qty | 1 |
| Blade Stroke Length | 1.125 In |
| Case Type | No Case Included |
| Cuts Into | Metal |
| Handle Type | D-Ring |
| Housing Material | Plastic |
| Integrated Work Light | Not Featured |
| Length Of Stroke | 1.125 In. |
| Maximum Speed | 3000 RPM Rpm |
| Orbital Action | No |
| Quick/Tool Less Changing | Yes |
| Strokes Per Minute | 3000 |
| Variable Speed | Yes |
Complete a variety of applications and make flush cuts with this 20V MAX Reciprocating Saw Kit. Featuring a variable speed trigger that allows you to match the speed with the application this saw delivers up to 3,000 spm. The keyless lever-action 4-position blade clamp makes changing blades quick and the pivoting shoe provides leverage during cutting for long blade life. As a part of the expanding 20V MAX system, this tool is compatible with all 20V MAX batteries and chargers. Battery & Charger Sold Separately
Features
- 4-position blade clamp allows for flush cutting and increased positional versatility with tool-free blade changes
- 1-1/8" stroke length delivers a fast cutting speed
- Variable speed trigger with 0-3000 SPM provides increased blade control and fast cutting speed
- Pivoting adjustable shoe extends blade life and allows depth-of-cut control
- Rubber overmolded Comfort Grip delivers optimal comfort and control
- Double oil sealed shaft resists contamination and increases durability
Includes
- (1) DCS380 20V MAX* Reciprocating saw
Specifications
| Height | 3.980 in |
| Length | 6.120 in |
| Width | 18.350 in |
| Weight | 5.750 lbs |
| Product Type | RECIPROCATING SAW |
| Product Finish | Yellow/Black |
| Cordless Vs. Corded | Cordless |
| Motor Type | Brushed |
| Voltage | 20 V V |
| Battery Included | No |
| Battery Type | 20V MAX Lithium Ion |
| Charger Included | No |
| Amperage | 0.0 |
| Battery Required | Yes |
| Number Of Batteries Required | 1 |
| Warranty | 3LW1YS90D |
| App Compatibility | No |
| Bare Tool | Yes |
| Blade Stroke Length | 1.125 In |
| Bluetooth Compatibility | No |
| Case Type | No Case Included |
| Cuts Into | Nylon |
| Engine | Brushed |
| Handle Type | D-Ring |
| Housing Material | Plastic |
| Integrated Work Light | Yes |
| Keyless/Keyed | Keyless |
| Kit | No |
| Length Of Stroke | 1.125 in In. |
| Orbital Action | No |
| Quick/Tool Less Changing | Yes |
| Strokes Per Minute | 3000 |
| Variable Speed | Yes |
| Wifi Compatibility | No |
| Works With Android | No |
| Works With Ios | No |
Features
- Brighten dark workspaces - with on-board LED
- Flexible Operation - Pivoting shoe helps to stabilize the saw against the workpiece throughout the cut
- Optimized Cutting Power And Efficiency - Get more work done with the stout brushless motor
- Fast cuts: rapidly saw through various materials with 1-1/8 in. stroke length
- Pro-grade compatibility - works with all DEWALT FLEXVOLT and DEWALT 20V MAX batteries (sold separately)
- Quick Blade Changes - With twist-style keyless blade clamp
- Seamless Mobility - Compact size designed for a high range of motion
- Speed Control And Comfort - 2-Finger variable trigger design offers ease of use
Includes
- (1) DCS382 Reciprocating Saw | (1) Blade
Specifications
| Height | 7.125 in |
| Length | 16.270 in |
| Width | 3.970 in |
| Weight | 5.550 lbs |
| Product Type | RECIPROCATING SAW |
| Product Finish | Yellow/Black |
| Cordless Vs. Corded | Cordless |
| Motor Type | Brushless |
| Voltage | 20 V V |
| Battery Included | No |
| Battery Type | 20V MAX Lithium Ion |
| Charger Included | No |
| Amperage | 0.0 |
| Battery Required | Yes |
| Number Of Batteries Required | 1 |
| Warranty | 3LW1YS90D |
| App Compatibility | No |
| Bare Tool | Yes |
| Blade Qty | 1 |
| Blade Stroke Length | 1.125 In |
| Bluetooth Compatibility | No |
| Case Type | N/A (no case) |
| Cuts Into | Metal |
| Engine | Brushless |
| Handle Type | D-Ring |
| Housing Material | Plastic |
| Integrated Work Light | Not Featured |
| Keyless/Keyed | Keyless |
| Length Of Stroke | 1.125 in In. |
| Orbital Action | No |
| Quick/Tool Less Changing | Yes |
| Strokes Per Minute | 3200 |
| Variable Speed | Yes |
| Wifi Compatibility | No |
| Works With Android | No |
| Works With Ios | No |