S2K Commerce - Products Dropdown
S2K Commerce - Order Entry
Floor Cleaning Equipment and Products
Cleaning up is a necessary but often tedious chore. Whether on the jobsite, at your shop or at home, having the right cleaning equipment and products, can make the task much easier. At Kinnunen, we have a wide range of vacuums, extractors and cleaning products that are designed to make floor clean up as simple as possible. Our inventory includes wet/dry shop vacs, pack out vacuums, and carpet extractors some that are cordless!You are a busy professional and need the right products and the most up-to-date information to ensure you stay on top. Our trained customer service specialists are the best in the industry and ready to help. Call us today at 1-800-432-8979 or fill out our contact form. We are here to help you get the job done right.
Features
- Includes (5) Fleece Dust Bags
- Fully enclosed bag to control dust and acts as a pre-filter
- Strong fleece material and durable bag construction
- Pull tab prevents dust from escaping during disposal
- Disposable after use
Specifications
Capacity (gal) | 6 |
Hypoallergenic | No |
Brand / Model Compatibility | 0910 |
Material | Fleece |
Wet / Dry | No |
CSA Certified | No |
ETL Listed | No |
UL Listed | No |
Pieces | 5 |
Package Contents | (5) Fleece Dust Bags |
The MILWAUKEE® Large Wet/Dry Vacuum High-Efficiency Filter is compatible with multiple Milwaukee Wet/Dry Vacuums (0910, 0920, 0930, 0931). An installed High-Efficiency Filter captures 99% of all particles greater than 0.5 microns for fine dust collection, ensuring dust and microparticle collection of debris such as sawdust, drywall dust, and wood/metal shavings. Quickly swap or clean filters with the easy access quarter-turn design. The Milwaukee Large Wet/Dry Vacuum High-Efficiency Filter is dry cleanable and washable with water when necessary. This product contains (1) High-Efficiency Filter.
Features
- Easy twist and lock installation
- Dry cleanable and washable
- Reusable after cleaning
- Includes (1) Large Wet/Dry Vacuum High Efficiency Filter
- For use with general debris, sawdust, drywall dust, and metal shavings
Specifications
Brand / Model Compatibility | 0910, 0920, 0930, 0931 |
Material | Paper |
Hypoallergenic | No |
Wet / Dry | No |
Type | High Efficiency |
Pieces | 1 |
Package Contents | (1) Large Wet/Dry Vacuum High Efficiency Filter |
Features
- Fits DCV580 & DCV581H
- H.E.P.A. filter traps 99.99% of dust at 1 micron
- Wet/Dry filter eliminates change overs
- Washable and reusable filter; tap or water rinse to clean
Specifications
Length | 4.8 in |
Width | 4.563 in |
Height | 4.94 in |
Weight | 0.468 lbs |
Cordless Vs. Corded | Cordless |
Battery Included | No |
Battery Test Summary | DEWALT_UN38.3 LITHIUM TEST SUMMARY_rev1,10.pdf |
Prop 65 Generic Warning | Yes |
Warranty | 3LW1YS90D |
California Prop 65 Warning Label | http://images.salsify.com/image/upload/s--GK8MnSRs--/aq37mya9pqnhhhehoftu.pdf |
Claims Needed | No |
Compatibility | DCV580 & DCV581H |
Handle Material | No Handle |
Individual Vs. Set (Syndigo) | INDIVIDUAL |
Wet/Dry | Wet or Dry |
Product Primary Material | Plastic |
Features
- Gore HEPA wet/dry filter traps 99.97% of dust at 0.3 microns
- Dual clean-up modes allow for debris removal with either the front utility nozzle or extendable rubber hose
- 1/2 gallon tank with heavy-duty latch is easy to empty and clean
- Washable filter; Tap or water rinse to clean
- Heavy-duty rubber hose provides durability and flexibility
- Large on/off switch that is easy to access with one hand
- Runs off of 20V Max DEWALT battery packs for long run-time
Specifications
Length | 17.7 in |
Width | 8.3 in |
Height | 6.38 in |
Weight | 4.95 lbs |
Power Source | Electric |
Cordless Vs. Corded | Cordless |
Voltage | 20 V V |
Battery Included | No |
Battery Type | 20V MAX Lithium Ion |
Battery Test Summary | DEWALT_UN38.3 LITHIUM TEST SUMMARY_rev1,10.pdf |
Charger Included | No |
Battery Required | Yes |
Number Of Batteries Required | 1 |
Disclaimer | Maximum initial battery voltage (measured without a workload) is 20 volts. Nominal voltage is 18. |
Prop 65 Generic Warning | Yes |
Warranty | 3LW1YS90D |
Certifications Or Listings | UL Listed |
California Prop 65 Warning Label | http://images.salsify.com/image/upload/s--GK8MnSRs--/aq37mya9pqnhhhehoftu.pdf |
Claims Needed | Yes |
Bare Tool | Yes |
Housing Material | Plastic |
Individual Vs. Set (Syndigo) | INDIVIDUAL |
Tank Capacity | 0.5 |
Wet/Dry | Wet or Dry |
Product Finish | Yellow/Black |
Product Primary Material | Plastic |
The DWV015 10 Gallon Wet/Dry HEPA Dust Extractor with Automatic Filter Cleaning provides a powerful dust collection solution that allows users to be in compliance with current 1926.1153 OSHA dust regulations. The dust extractor delivers up to 155 CFM suction, with 73" static water lift. The automatic filter cleaning system initiates filter cleaning continuously every 30 seconds. Pairing the powerful dust extractor with fleece vacuum bags (DWV9402) and a 99.97% efficient HEPA filter (DWV9330) provides even more protection against releasing harmful dust into the work environment. This tool comes Tag Ready so users and companies can attach the DEWALT Tag (sold separately) and track its location virtually anywhere via the TOOL CONNECT System through the DEWALT Site Manager app. For added convenience, the 10 Gallon
Features
- A powerful and efficient motor delivers 155 CFM of airflow for maximum suction performance in a variety of jobsite applications.
- The Storage Accessory Rack interlocks with TSTAK and TOUGHSYSTEM Storage solutions to provide the user with additional storage, mobility and durability in real jobsite conditions.
- Equipped the DEWALT AirLock system to minimize dust exposure and cleanup on the jobsite.
- Durable latches allow for quick, easy connection between the storage box and the dust extractor vacuum and maintains connection when in motion over rugged jobsite conditions.
- Automatic Filter Clean pulses every 30 seconds for continuous operations without stopping to clean filter
- Power Tool Actuation controls the On/Off operations of the vacuum with a power tool
- Variable suction controls vacuum's power consumption and amount of suction
- Heavy-duty wheels and casters provide job-site durability
- Can be used with wet or dry applications
- Telescoping handle for easy transport
Specifications
Length | 23 in |
Width | 18.95 in |
Height | 28.25 in |
Weight | 44.08 lbs |
Power Source | Electric |
Cordless Vs. Corded | Corded |
Voltage | 120 V V |
Battery Included | No |
Watt Hours | 305 |
Net Lit-Ion Y/N | No |
Amperage | 15 |
Battery Required | No |
Cord Length | 15 Ft |
Prop 65 Generic Warning | No |
Warranty | 3LW1YS90D |
Individual Vs. Set (Syndigo) | INDIVIDUAL |
Operating Pressure | 91 CFM |
Tank Capacity | 10 |
Unit Watts Out | 305 Uwo |
Wet/Dry | No |
Product Finish | Yellow/Black |
Features
- CORDLESS OR CORDED power option
- PLENTY OF STORAGE: 2-gallon tank capacity provides enough storage to empty a toilet or clogged pipe
- EASY FILTER MAINTENANCE: Easily accessible, washable, and reusable filter
- HEPA RATED wet-dry filter traps with 99.97% efficiency at 0.3 microns
- HEAVY-DUTY, flexible 5 ft. x 1-1/4 in. diameter hose
- EASY TRANSPORT: On-board accessory storage makes it easy carry
Specifications
Length | 17.25 in |
Width | 12.312 in |
Height | 12.93 in |
Weight | 11.1 lbs |
Power Source | Electric |
Cordless Vs. Corded | Cordless |
Voltage | 20 V V |
Battery Included | No |
Battery Type | 20V MAX Lithium Ion |
Battery Test Summary | DEWALT_UN38.3 LITHIUM TEST SUMMARY_rev1,10.pdf |
Charger Included | No |
Amperage | 1.6 |
Battery Required | Yes |
Cord Length | 5 Ft |
Number Of Batteries Required | 1 |
Disclaimer | Maximum initial battery voltage (measured without a workload) is 20 volts. Nominal voltage is 18. |
Prop 65 Generic Warning | Yes |
Warranty | 3LW1YS90D |
Certifications Or Listings | UL Listed |
California Prop 65 Warning Label | http://images.salsify.com/image/upload/s--GK8MnSRs--/aq37mya9pqnhhhehoftu.pdf |
Claims Needed | Yes |
Assembly Required | No |
Bare Tool | Yes |
Filtration | Cartridge |
Housing Material | Plastic |
Individual Vs. Set (Syndigo) | INDIVIDUAL |
Tank Capacity | 2.0 |
Vacuum Type | Handheld |
Wet/Dry | Wet or Dry |
Wheels | No |
Product Finish | Yellow/Black |
Product Primary Material | Plastic |
Features
- Allows user to quickly and efficiently empty the tank without releasing harmful dust to the environment
Specifications
Length | 23.9 in |
Width | 11.3 in |
Height | 1.4 in |
Weight | 1.98 lbs |
Power Source | NON-ENERGY USING |
Battery Included | No |
Battery Test Summary | DEWALT_UN38.3 LITHIUM TEST SUMMARY_rev1,10.pdf |
Net Lit-Ion Y/N | No |
Charger Included | No |
Battery Required | No |
Prop 65 Generic Warning | No |
Warranty | MWC |
Claims Needed | No |
Compatibility | DEWALT DWV012 |
Individual Vs. Set (Syndigo) | SET |
Tank Capacity | 3.3 |
Wet/Dry | Wet or Dry |
Product Finish | White |
Product Primary Material | Fleece |
Features
- HEPA fifilter captures 99.97% of all particles greater than or equal to .3 microns
- For use with DEWALT dust extractors
Specifications
Length | 13.375 in |
Width | 6.8 in |
Height | 5.375 in |
Weight | 2.65 lbs |
Power Source | NON-ENERGY USING |
Battery Included | No |
Battery Test Summary | DEWALT_UN38.3 LITHIUM TEST SUMMARY_rev1,10.pdf |
Net Lit-Ion Y/N | No |
Battery Required | No |
Disclaimer | HEPA filter captures 99.97% of all particles greater than or equal to 0.3 microns |
Prop 65 Generic Warning | Yes |
Warranty | MWC |
California Prop 65 Warning Label | http://images.salsify.com/image/upload/s--GK8MnSRs--/aq37mya9pqnhhhehoftu.pdf |
Claims Needed | No |
Compatibility | For use with DEWALT Dust Extractors |
Design Type | Canister |
Dust Collection Component | Filters |
Handle Material | No Handle |
Individual Vs. Set (Syndigo) | INDIVIDUAL |
Washable Filter | Yes |
Wet/Dry | Wet or Dry |
Product Finish | White |
Product Primary Material | Plastic |
