S2K Commerce - Products Dropdown
S2K Commerce - Order Entry
Hardware
Specifications
| Class | MR |
| Sub Class | MP |
| Size | 14mm-2.0x 35mm |
| Drive Type | #18 Wrench |
| Thread Type | Coarse |
| Thread Length | Full |
| Hardness | Class 10.9 |
| Material | Steel |
| Finish | Black Phosphate |
Your Price:
5.99
Each
Features
- Durable; reliable
Specifications
| Length | 4.69 in |
| Width | 3.11 in |
| Height | 1.57 in |
| Weight | 3.1 lbs |
| Power Source | NON-ENERGY USING |
| Battery Test Summary | DEWALT_UN38.3 LITHIUM TEST SUMMARY_rev1,10.pdf |
| Battery Required | Yes |
| Number Of Batteries Required | 1 |
| Prop 65 Generic Warning | No |
| Warranty | 90DLW |
| Certifications Or Listings | ANSI Safety Listing |
| Angle | 20 Deg |
| Coating | Hot Galvanized |
| Collation | Plastic |
| Fastener Length | 1.50 |
| Gauge | 16 |
| Head Style | T-shaped |
| Head Width | 0.113 In |
| Individual Vs. Set (Syndigo) | INDIVIDUAL |
| Nail Gauge | 16 |
| Nail Length | 1.5 In |
| Nail Type | Finishing |
| Recommended Safety Equipment | Safety Glasses |
| Product Finish | Galvanized/Silver |
| Product Primary Material | Steel |
Item#:
DCA16150
Manufacturer Item:
DCA16150
Your Price:
42.39
Each
Features
- Durable; Reliable
Specifications
| Length | 5 in |
| Width | 3.11 in |
| Height | 2.7 in |
| Weight | 5.25 lbs |
| Power Source | NON-ENERGY USING |
| Battery Included | No |
| Battery Test Summary | DEWALT_UN38.3 LITHIUM TEST SUMMARY_rev1,10.pdf |
| Battery Required | Yes |
| Number Of Batteries Required | 1 |
| Prop 65 Generic Warning | No |
| Warranty | MWC |
| Certifications Or Listings | ANSI Safety Listing |
| Claims Needed | No |
| Angle | 20 Deg |
| Coating | Hot Galvanized |
| Collation | Adhesive |
| Fastener Length | 2.50 |
| Gauge | 16 |
| Head Style | Angled |
| Head Width | 0.113 In |
| Individual Vs. Set (Syndigo) | SET |
| Nail Gauge | 16 |
| Nail Length | 2.5 In |
| Nail Type | Finishing |
| Recommended Safety Equipment | Safety glasses |
| Product Finish | Galvanized |
| Product Primary Material | Steel |
Item#:
DCA16250
Manufacturer Item:
DCA16250
Your Price:
54.69
Each
Features
- Cold-worked carbon steel and galvanized in hot-dip process
Specifications
| Length | 4.925 in |
| Width | 3.11 in |
| Height | 2.2 in |
| Weight | 4.25 lbs |
| Power Source | NON-ENERGY USING |
| Battery Included | No |
| Battery Test Summary | DEWALT_UN38.3 LITHIUM TEST SUMMARY_rev1,10.pdf |
| Net Lit-Ion Y/N | No |
| Battery Required | Yes |
| Number Of Batteries Required | 1 |
| Prop 65 Generic Warning | No |
| Warranty | MWC |
| Angle | 30 Deg |
| Coating | Hot Galvanized |
| Collation | Adhesive |
| Fastener Length | 2.00 |
| Gauge | 16 |
| Head Style | Angled |
| Head Width | 0.113 In |
| Individual Vs. Set (Syndigo) | INDIVIDUAL |
| Nail Gauge | 16 |
| Nail Length | 1.25 In |
| Nail Type | Finishing |
| Recommended Safety Equipment | Safety glasses |
| Product Finish | Metallic |
| Product Primary Material | Steel |
Item#:
DCA16200
Manufacturer Item:
DCA16200
Your Price:
29.19
Each
Features
- The AUTOMATIC FEED SPOOL - AFS automatically feeds trimmer line when needed with no bumping required
Specifications
| Length | 3 in |
| Width | 2 in |
| Height | 2 in |
| Weight | 0.34 lbs |
| Power Source | NON-ENERGY USING |
| Battery Included | No |
| Claims Needed | No |
| Individual Vs. Set (Syndigo) | INDIVIDUAL |
Item#:
STCR501938-1M
Manufacturer Item:
STCR501938-1M
Your Price:
5.39
Each
Features
- New engine design and feedback system improve performance and durability
Specifications
| Length | 13.6 in |
| Width | 7 in |
| Height | 2.2 in |
| Weight | 1.49 lbs |
| Product Diameter Us | 0.121 IN |
| Power Source | NON-ENERGY USING |
| Battery Included | No |
| Claims Needed | No |
| Individual Vs. Set (Syndigo) | INDIVIDUAL |
Item#:
SB-CAPS
Manufacturer Item:
SB-CAPS
Your Price:
30.89
Each
Features
- Full Round Head to satisfy building code in all regions (ICC-ES ESR-1539 Code Compliant)
Specifications
| Length | 14.03 in |
| Width | 7.8 in |
| Height | 3.47 in |
| Weight | 23.15 lbs |
| Product Diameter Us | .131 in |
| Power Source | NON-ENERGY USING |
| Battery Included | No |
| Battery Test Summary | DEWALT_UN38.3 LITHIUM TEST SUMMARY_rev1,10.pdf |
| Prop 65 Generic Warning | No |
| Warranty | MWC |
| Claims Needed | No |
| Angle | 21 Deg |
| Coating | Bright Finish |
| Collation | Plastic |
| Fastener Length | 3 |
| Head Style | Round |
| Head Width | 0.283 In |
| Individual Vs. Set (Syndigo) | INDIVIDUAL |
| Nail Gauge | NA / Other |
| Number Of Boxes | 1 |
| Size (String) | 3 x .131 |
| Product Finish | Metallic |
Item#:
DWRHS10D131
Manufacturer Item:
DWRHS10D131
Your Price:
81.99
Each
Item#:
6820500
Manufacturer Item:
6820500 CR3DGAL
Your Price:
49.99
Box
Specifications
| Class | CF |
| Sub Class | SD |
| Size | 9 x 2-1/2 |
| Head Style | 6 Nibs Bugle |
| Drive Type | T-25 Star Bit |
| Thread Type | Double CSK |
| Thread Length | Partial |
| Material | Steel |
| Finish | Tan XL1500 |
| Point Type | Type 17 |
Your Price:
48.99
Box
Specifications
| Class | CF |
| Sub Class | SK |
| Size | 9 x 2-1/2 |
| Head Style | 6 Nibs Bugle |
| Drive Type | T-25 Star Bit |
| Thread Type | Double CSK |
| Thread Length | Partial |
| Material | Steel |
| Finish | Tan XL1500 |
| Point Type | Type 17 |
Your Price:
153.99
Box
Our team of experts is continually trained for the most up-to-date technology available on the field. So, If you have any questions about what cordless power tool would work best for your application, we have an answer. Simply call us at 1-888-595-4411 or fill out our contact form above. We are here to help you get the job done right.