S2K Commerce - Products Dropdown
S2K Commerce - Order Entry
Air Tool Nails
Features
- Diamond point style
- Plastic collated
- 4000 per pack
- For use with; Bostitch: N79RH, N95RHN, N88RH, N88RH-2MCN, F21PL
Specifications
| Length | 10.3 in |
| Width | 8.8 in |
| Height | 7.3 in |
| Weight | 41.7 lbs |
| Power Source | NON-ENERGY USING |
| Battery Included | No |
| Claims Needed | No |
| Individual Vs. Set (Syndigo) | INDIVIDUAL |
Features
- IP54 dust and water resistance
Specifications
| Length | 7.5 in |
| Width | 5 in |
| Height | 2.5 in |
| Weight | 10.43 lbs |
| Prop 65 Generic Warning | No |
| Claims Needed | No |
| Angle | 28 Deg |
| Coating | Bright Finish |
| Collation | Adhesive |
| Fastener Length | 2.50 |
| Gauge | 15 |
| Head Style | Round |
| Head Width | 0.072 In |
| Nail Gauge | 15 |
| Nail Length | 2.5 In |
| Nail Type | Finishing |
| Recommended Safety Equipment | Safety Glasses |
| Product Finish | Coated |
| Product Primary Material | Steel |
Bostitch manufactures over 2000 types of fasteners. Each fastener is engineered for optimal performance in Bostitch tools, and for exceeding the performance expectations of our customers. Our goal is to continually increase efficiency, productivity and quality, and to ensure building code compliance through the ICC ESR 2020, ICC ESR 1539 and ICC ER 5426 reports. Our team of engineers leads the industry in innovation and design. Utilizing our advanced laboratory, our team of engineers conducts environmental testing to study the effects of storm forces and other weather conditions, withdrawal testing to evaluate new coatings, penetration testing to evaluate drive characteristics, and development testing to optimize withdrawal, shear and pull-through performance.
Features
- IP54 dust and water resistance
Specifications
| Length | 2.1 in |
| Width | 4.6 in |
| Height | 7.5 in |
| Weight | 8.39 lbs |
| Net Lit-Ion Y/N | No |
| Prop 65 Generic Warning | No |
| Angle | 28 Deg |
| Coating | Bright Finish |
| Collation | Adhesive |
| Fastener Length | 2.00 |
| Gauge | 15 |
| Head Style | Round |
| Head Width | 0.072 In |
| Nail Gauge | 15 |
| Nail Length | 2 In |
| Nail Type | Finishing |
| Recommended Safety Equipment | Safety Glasses |
| Product Finish | Coated |
| Product Primary Material | Steel |
Bostitch manufactures over 2000 types of fasteners. Each fastener is engineered for optimal performance in Bostitch tools, and for exceeding the performance expectations of our customers. Our goal is to continually increase efficiency, productivity and quality, and to ensure building code compliance through the ICC ESR 2020, ICC ESR 1539 and ICC ER 5426 reports. Our team of engineers leads the industry in innovation and design. Utilizing our advanced laboratory, our team of engineers conducts environmental testing to study the effects of storm forces and other weather conditions, withdrawal testing to evaluate new coatings, penetration testing to evaluate drive characteristics, and development testing to optimize withdrawal, shear and pull-through performance.
Features
- Thickcoat galvanized finish delivers consistant, corrosion-resistant performance in pressure treated lumber and exterior applications.
- Blunt diamond point reduces wood splitting in hardwood applications
- Quantity: 3,600 siding nails
- Fits the following Bostitch tools: N63CP, N64C, N66C, N66BC, N75C
Specifications
| Length | 14 in |
| Width | 9.9 in |
| Height | 5.5 in |
| Weight | 17.15 lbs |
| Net Lit-Ion Y/N | No |
| Angle | 15 Deg |
| Fastener Length | 2.1875 |
| Head Style | Round |
| Head Width | 0.092 In |
| Nail Gauge | NA / Other |
| Nail Length | 2.1875 In |
| Product Primary Material | Metal |
Features
- Lightweight at just 7.3 lbs
Specifications
| Length | 6.75 in |
| Width | 1.75 in |
| Height | 1.5 in |
| Weight | 2.9 lbs |
| Fastener Length | 1.5 |
Features
- New engine design and feedback system improve performance and durability
Specifications
| Length | 9.7 in |
| Width | 5.3 in |
| Height | 4.4 in |
| Weight | 20.84 lbs |
| Claims Needed | No |
| Angle | 28 Deg |
| Coating | Bright Finish |
| Fastener Length | 3.25 |
| Head Style | Round |
| Head Width | 0.12 In |
| Nail Format | Wire Collated |
| Nail Gauge | NA / Other |
| Nail Length | 3.25 In |
| Nail Type | Framing |
| Recommended Safety Equipment | Safety Glasses |
| Product Finish | Brite |
| Product Primary Material | Steel |
Features
- Consistent drivability for applications
Specifications
| Length | 4.64 in |
| Width | 3.11 in |
| Height | 1.7 in |
| Weight | 2.75 lbs |
| Power Source | NON-ENERGY USING |
| Battery Test Summary | DEWALT_UN38.3 LITHIUM TEST SUMMARY_rev1,10.pdf |
| Battery Required | Yes |
| Number Of Batteries Required | 1 |
| Prop 65 Generic Warning | No |
| Warranty | 90DLW |
| Angle | 20 Deg |
| Coating | Hot Galvanized |
| Collation | Adhesive |
| Fastener Length | 1.25 |
| Gauge | 16 |
| Head Style | Angled |
| Head Width | 0.113 In |
| Individual Vs. Set (Syndigo) | INDIVIDUAL |
| Nail Gauge | 16 |
| Nail Length | 1.25 In |
| Nail Type | Finishing |
| Recommended Safety Equipment | Safety glasses |
| Product Finish | Galvanized |
| Product Primary Material | Steel |
Features
- Durable; reliable
Specifications
| Length | 4.69 in |
| Width | 3.11 in |
| Height | 1.57 in |
| Weight | 3.1 lbs |
| Power Source | NON-ENERGY USING |
| Battery Test Summary | DEWALT_UN38.3 LITHIUM TEST SUMMARY_rev1,10.pdf |
| Battery Required | Yes |
| Number Of Batteries Required | 1 |
| Prop 65 Generic Warning | No |
| Warranty | 90DLW |
| Certifications Or Listings | ANSI Safety Listing |
| Angle | 20 Deg |
| Coating | Hot Galvanized |
| Collation | Plastic |
| Fastener Length | 1.50 |
| Gauge | 16 |
| Head Style | T-shaped |
| Head Width | 0.113 In |
| Individual Vs. Set (Syndigo) | INDIVIDUAL |
| Nail Gauge | 16 |
| Nail Length | 1.5 In |
| Nail Type | Finishing |
| Recommended Safety Equipment | Safety Glasses |
| Product Finish | Galvanized/Silver |
| Product Primary Material | Steel |
Features
- Durable; Reliable
Specifications
| Length | 5 in |
| Width | 3.11 in |
| Height | 2.7 in |
| Weight | 5.25 lbs |
| Power Source | NON-ENERGY USING |
| Battery Included | No |
| Battery Test Summary | DEWALT_UN38.3 LITHIUM TEST SUMMARY_rev1,10.pdf |
| Battery Required | Yes |
| Number Of Batteries Required | 1 |
| Prop 65 Generic Warning | No |
| Warranty | MWC |
| Certifications Or Listings | ANSI Safety Listing |
| Claims Needed | No |
| Angle | 20 Deg |
| Coating | Hot Galvanized |
| Collation | Adhesive |
| Fastener Length | 2.50 |
| Gauge | 16 |
| Head Style | Angled |
| Head Width | 0.113 In |
| Individual Vs. Set (Syndigo) | SET |
| Nail Gauge | 16 |
| Nail Length | 2.5 In |
| Nail Type | Finishing |
| Recommended Safety Equipment | Safety glasses |
| Product Finish | Galvanized |
| Product Primary Material | Steel |
Features
- Cold-worked carbon steel and galvanized in hot-dip process
Specifications
| Length | 4.925 in |
| Width | 3.11 in |
| Height | 2.2 in |
| Weight | 4.25 lbs |
| Power Source | NON-ENERGY USING |
| Battery Included | No |
| Battery Test Summary | DEWALT_UN38.3 LITHIUM TEST SUMMARY_rev1,10.pdf |
| Net Lit-Ion Y/N | No |
| Battery Required | Yes |
| Number Of Batteries Required | 1 |
| Prop 65 Generic Warning | No |
| Warranty | MWC |
| Angle | 30 Deg |
| Coating | Hot Galvanized |
| Collation | Adhesive |
| Fastener Length | 2.00 |
| Gauge | 16 |
| Head Style | Angled |
| Head Width | 0.113 In |
| Individual Vs. Set (Syndigo) | INDIVIDUAL |
| Nail Gauge | 16 |
| Nail Length | 1.25 In |
| Nail Type | Finishing |
| Recommended Safety Equipment | Safety glasses |
| Product Finish | Metallic |
| Product Primary Material | Steel |
Features
- Full Round Head to satisfy building code in all regions (ICC-ES ESR-1539 Code Compliant)
Specifications
| Length | 14.03 in |
| Width | 7.8 in |
| Height | 3.47 in |
| Weight | 23.15 lbs |
| Product Diameter Us | .131 in |
| Power Source | NON-ENERGY USING |
| Battery Included | No |
| Battery Test Summary | DEWALT_UN38.3 LITHIUM TEST SUMMARY_rev1,10.pdf |
| Prop 65 Generic Warning | No |
| Warranty | MWC |
| Claims Needed | No |
| Angle | 21 Deg |
| Coating | Bright Finish |
| Collation | Plastic |
| Fastener Length | 3 |
| Head Style | Round |
| Head Width | 0.283 In |
| Individual Vs. Set (Syndigo) | INDIVIDUAL |
| Nail Gauge | NA / Other |
| Number Of Boxes | 1 |
| Size (String) | 3 x .131 |
| Product Finish | Metallic |