S2K Commerce - Products Dropdown
ActionsS2K Commerce - Order Entry
ActionsFloor Cleaning Equipment and Products
Cleaning up is a necessary but often tedious chore. Whether on the jobsite, at your shop or at home, having the right cleaning equipment and products, can make the task much easier. At Kinnunen, we have a wide range of vacuums, extractors and cleaning products that are designed to make floor clean up as simple as possible. Our inventory includes wet/dry shop vacs, pack out vacuums, and carpet extractors some that are cordless!You are a busy professional and need the right products and the most up-to-date information to ensure you stay on top. Our trained customer service specialists are the best in the industry and ready to help. Call us today at 1-800-432-8979 or fill out our contact form. We are here to help you get the job done right.
Features
- Includes (5) Fleece Dust Bags
- Fully enclosed bag to control dust and acts as a pre-filter
- Strong fleece material and durable bag construction
- Pull tab prevents dust from escaping during disposal
- Disposable after use
Specifications
Capacity (gal) | 6 |
Hypoallergenic | No |
Brand / Model Compatibility | Milwaukee 0910 |
Material | Fleece |
Wet / Dry | No |
CSA Certified | No |
ETL Listed | No |
UL Listed | No |
Pieces | 5 |
The MILWAUKEE® Large Wet/Dry Vacuum High-Efficiency Filter is compatible with multiple Milwaukee Wet/Dry Vacuums (0910, 0920, 0930, 0931). An installed High-Efficiency Filter captures 99% of all particles greater than 0.5 microns for fine dust collection, ensuring dust and microparticle collection of debris such as sawdust, drywall dust, and wood/metal shavings. Quickly swap or clean filters with the easy access quarter-turn design. The Milwaukee Large Wet/Dry Vacuum High-Efficiency Filter is dry cleanable and washable with water when necessary. This product contains (1) High-Efficiency Filter.
Features
- Easy twist and lock installation
- Dry cleanable and washable
- Reusable after cleaning
- Includes (1) Large Wet/Dry Vacuum High Efficiency Filter
- For use with general debris, sawdust, drywall dust, and metal shavings
Specifications
Brand / Model Compatibility | Milwaukee (0910, 0920, 0930, 0931) |
Material | Paper |
Hypoallergenic | No |
Wet / Dry | No |
Type | High Efficiency |
Pieces | 1 |
Features
- Gore HEPA wet/dry filter traps 99.97% of dust at 0.3 microns
- Dual clean-up modes allow for debris removal with either the front utility nozzle or extendable rubber hose
- 1/2 gallon tank with heavy-duty latch is easy to empty and clean
- Washable filter; Tap or water rinse to clean
- Heavy-duty rubber hose provides durability and flexibility
- Large on/off switch that is easy to access with one hand
- Runs off of 20V Max DEWALT battery packs for long run-time
Specifications
Height | 6.380 in |
Length | 17.700 in |
Width | 8.300 in |
Weight | 4.950 lbs |
Power Source | Electric |
Cordless Vs. Corded | Cordless |
Voltage | 20 V V |
Battery Included | No |
Battery Type | 20V MAX* Lithium Ion |
Battery Test Summary | DEWALT_UN38.3 LITHIUM TEST SUMMARY_rev1,10.pdf |
Charger Included | No |
Battery Required | Yes |
Number Of Batteries Required | 1 |
Disclaimer | * Maximum initial battery voltage (measured without a workload) is 20 volts. Nominal voltage is 18. |
Prop 65 Generic Warning | Yes |
Warranty | 3LW1YS90D |
Certifications Or Listings | UL Listed |
California Prop 65 Warning Label | http://images.salsify.com/image/upload/s--GK8MnSRs--/aq37mya9pqnhhhehoftu.pdf |
Claims Needed | Yes |
Bare Tool | Yes |
Horsepower | 0.3 |
Hose Diameter | 1.25 In |
Hose Included | Yes |
Hose Length | 36.0 In |
Housing Material | Plastic |
Individual Vs. Set (Syndigo) | INDIVIDUAL |
Tank Capacity | 0.5 |
Wet/Dry | Wet or Dry |
Features
- CORDLESS OR CORDED power option
- PLENTY OF STORAGE: 2-gallon tank capacity provides enough storage to empty a toilet or clogged pipe
- EASY FILTER MAINTENANCE: Easily accessible, washable, and reusable filter
- HEPA RATED wet-dry filter traps with 99.97% efficiency at 0.3 microns
- HEAVY-DUTY, flexible 5 ft. x 1-1/4 in. diameter hose
- EASY TRANSPORT: On-board accessory storage makes it easy carry
Specifications
Height | 12.930 in |
Length | 17.250 in |
Width | 12.312 in |
Weight | 11.100 lbs |
Power Source | Electric |
Cordless Vs. Corded | Cordless |
Voltage | 20 V V |
Battery Included | No |
Battery Type | 20V MAX* Lithium Ion |
Battery Test Summary | DEWALT_UN38.3 LITHIUM TEST SUMMARY_rev1,10.pdf |
Charger Included | No |
Amperage | 1.6 |
Battery Required | Yes |
Cord Length | 5 Ft |
Number Of Batteries Required | 1 |
Disclaimer | * Maximum initial battery voltage (measured without a workload) is 20 volts. Nominal voltage is 18. |
Prop 65 Generic Warning | Yes |
Warranty | 3LW1YS90D |
Certifications Or Listings | UL Listed |
California Prop 65 Warning Label | http://images.salsify.com/image/upload/s--GK8MnSRs--/aq37mya9pqnhhhehoftu.pdf |
Claims Needed | Yes |
Assembly Required | No |
Bag Included | No |
Bagless | Yes |
Bare Tool | Yes |
Cfm | 31 |
Filtration | Cartridge |
Horsepower | 1.85 |
Hose Diameter | 1.25 In |
Hose Length | 60 In |
Housing Material | Plastic |
Individual Vs. Set (Syndigo) | INDIVIDUAL |
Tank Capacity | 2.0 |
Vacuum Type | Handheld |
Wet/Dry | Wet or Dry |
Wheels | No |
Features
- Allows user to quickly and efficiently empty the tank without releasing harmful dust to the environment
Specifications
Height | 1.400 in |
Length | 23.900 in |
Width | 11.300 in |
Weight | 1.980 lbs |
Power Source | NON-ENERGY USING |
Battery Included | No |
Battery Test Summary | DEWALT_UN38.3 LITHIUM TEST SUMMARY_rev1,10.pdf |
Net Lit-Ion Y/N | No |
Charger Included | No |
Battery Required | No |
Prop 65 Generic Warning | No |
Warranty | MWC |
Claims Needed | No |
Bag Capacity | 0.441146 Ft3 |
Capacity | 3.3 gal |
Compatibility | DEWALT DWV012 |
Hypoallergenic | No |
Individual Vs. Set (Syndigo) | SET |
Tank Capacity | 3.3 |
Wet/Dry | Wet or Dry |
Features
- HEPA fifilter captures 99.97% of all particles greater than or equal to .3 microns
- For use with DEWALT dust extractors
Specifications
Height | 5.375 in |
Length | 13.375 in |
Width | 6.800 in |
Weight | 2.650 lbs |
Power Source | NON-ENERGY USING |
Battery Included | No |
Battery Test Summary | DEWALT_UN38.3 LITHIUM TEST SUMMARY_rev1,10.pdf |
Net Lit-Ion Y/N | No |
Battery Required | No |
Disclaimer | HEPA filter captures 99.97% of all particles greater than or equal to 0.3 microns |
Prop 65 Generic Warning | Yes |
Warranty | MWC |
California Prop 65 Warning Label | http://images.salsify.com/image/upload/s--GK8MnSRs--/aq37mya9pqnhhhehoftu.pdf |
Claims Needed | No |
Attachments | Yes |
Compatibility | For use with DEWALT Dust Extractors |
Design Type | Canister |
Dust Collection Component | Filters |
Floor Care | Filter |
Handle Material | No Handle |
Hepa Filter | Yes |
Hypoallergenic | No |
Individual Vs. Set (Syndigo) | INDIVIDUAL |
Washable Filter | Yes |
Wet/Dry | Wet or Dry |
Features
- Fits DCV580 & DCV581H
- H.E.P.A. filter traps 99.99% of dust at 1 micron
- Wet/Dry filter eliminates change overs
- Washable and reusable filter; tap or water rinse to clean
Specifications
Height | 4.940 in |
Length | 4.800 in |
Width | 4.563 in |
Weight | 0.468 lbs |
Cordless Vs. Corded | Cordless |
Battery Included | No |
Battery Test Summary | DEWALT_UN38.3 LITHIUM TEST SUMMARY_rev1,10.pdf |
Prop 65 Generic Warning | Yes |
Warranty | 3LW1YS90D |
California Prop 65 Warning Label | http://images.salsify.com/image/upload/s--GK8MnSRs--/aq37mya9pqnhhhehoftu.pdf |
Claims Needed | No |
Compatibility | DCV580 & DCV581H |
Handle Material | No Handle |
Hypoallergenic | No |
Individual Vs. Set (Syndigo) | INDIVIDUAL |
Wet/Dry | Wet or Dry |
The DWV015 10 Gallon Wet/Dry HEPA Dust Extractor with Automatic Filter Cleaning provides a powerful dust collection solution that allows users to be in compliance with current 1926.1153 OSHA dust regulations. The dust extractor delivers up to 155 CFM suction, with 73" static water lift. The automatic filter cleaning system initiates filter cleaning continuously every 30 seconds. Pairing the powerful dust extractor with fleece vacuum bags (DWV9402) and a 99.97% efficient HEPA filter (DWV9330) provides even more protection against releasing harmful dust into the work environment. This tool comes Tag Ready™ so users and companies can attach the DEWALT Tag™ (sold separately) and track its location virtually anywhere via the TOOL CONNECT™ System through the DEWALT Site Manager™ app. For added convenience, the 10 Gallon
Includes
- Dust Extractor (DWV015)
- (2) HEPA Filters (DWV9330)
- Hose 15ft 36mm Anti-static Non-marking (DWV9336)
- 36mm Air Lock Adapter (DWV9036)
Features
- A powerful and efficient motor delivers 155 CFM of airflow for maximum suction performance in a variety of jobsite applications.
- The Storage Accessory Rack interlocks with TSTAK and TOUGHSYSTEM Storage solutions to provide the user with additional storage, mobility and durability in real jobsite conditions.
- Equipped the DEWALT AirLock system to minimize dust exposure and cleanup on the jobsite.
- Durable latches allow for quick, easy connection between the storage box and the dust extractor vacuum and maintains connection when in motion over rugged jobsite conditions.
Specifications
Height | 28.250 IN |
Length | 23.000 IN |
Width | 18.950 IN |
Weight | 44.080 LB |
Type | CLEANING: DUST & DEBRIS COLLECTION |
Battery Included | No |
Net Lit-Ion Y/N | No |
Prop 65 Generic Warning | No |
Warranty | 3LW1YS90D |
Finish | Yellow/Black |